Protein + Multivitamin
Thriving Family is a delicious plant-based protein & wholefood multivitamin blend with 17 vitamins and minerals to help every member of the family thrive.
Daily wholefoods for immunity, gut, growth + development and general wellbeing.
Featuring gut-friendly protein, calcium, iron, selenium, vitamins C, E, folate and other B vitamins to support optimal health and wellbeing^. Plus with prebiotics & 1 billion CFU of probiotics per serve, Thriving Family is gut loving and is easily digestible for tiny tummies^.
^When consumed in conjunction with a healthy, varied diet.
(159733)
| When prepared as per serving suggestion | ||||
| Serving size: 30 g | ||||
| Avg. qty. per serve | % RDI/ESADDI~ 1–3 Years | % RDI/ESADDI~ 4 Years + | Avg. qty. per 100 g | |
|---|---|---|---|---|
| Energy | 489 kJ (117 Cal) | 1630 kJ (390 Cal) | ||
| Protein, total | 16.0 g | 53.2 g | ||
| Gluten | Not detected | Not detected | ||
| Fat, total | 2.0 g | 6.8 g | ||
| — Saturated | 0.5 g | 1.6 g | ||
| Carbohydrate | 7.3 g | 24.4 g | ||
| — Sugars | 0.7 g | 2.4 g | ||
| Dietary fibre, total | 2.2 g | 7.3 g | ||
| — Prebiotic fibre | 0.7 g | 2.3 g | ||
| Sodium | 202 mg | 674 mg | ||
| Potassium | 55 mg | 183 mg | ||
| Calcium | 376 mg | 54% | 47% | 1250 mg | 
| Iron | 7.4 mg | 123% | 61% | 24.6 mg | 
| Magnesium | 37 mg | 46% | 12% | 123 mg | 
| Manganese | 1.3 mg | 83%+ | 25%+ | 4.2 mg | 
| Phosphorus | 185 mg | 37% | 19% | 617 mg | 
| Selenium | 27.5 mcg | 110% | 39% | 91.7 mcg | 
| Zinc | 3.4 mg | 76% | 28% | 11.4 mg | 
| Vitamin B1 | 0.8 mg | 150% | 68% | 2.5 mg | 
| Vitamin B2 | 0.8 mg | 94% | 44% | 2.5 mg | 
| Vitamin B3 | 8.3 mg | 165% | 83% | 27.5 mg | 
| Vitamin B5 | 2.8 mg | 138%+ | 55%+ | 9.2 mg | 
| Vitamin B6 | 1.0 mg | 143% | 63% | 3.3 mg | 
| Biotin | 15.3 mcg | 191%+ | 51%+ | 50.8 mcg | 
| Folate | 200 mcg | 200% | 100% | 667 mcg | 
| Vitamin C | 30 mg | 100% | 75% | 100 mg | 
| Vitamin E | 5.2 mg | 104% | 52% | 17.3 mg | 
| Probiotics | 1 Billion CFU | 3.3 Billion CFU | ||
| ~Percentage RDI (Recommended Dietary Intake) & +ESADDI (Estimated Safe and Adequate Daily Dietary Intake). | ||||
| Inredients | Protein Blend (Hydrolysed Pea*, Sprouted Brown Rice*), Rice Milk*, Coconut Milk*, Natural Flavour, Arctic Sea Algae* (Calcium), Linseed*, Prebiotic Fibres (Apple Pectin, Inulin*), Wholefood Vitamin & Mineral Extracts (Curry Leaf, Guava, Amla, Achiote Seed, Holy Basil, Lemon), Vanilla Bean (0.3 %), Probiotic BC30® (Bacillus coagulans GBI-30, 6068), Natural Sweetener (Thaumatin). *Certified Organic Ingredients May contain milk, egg, soy, sesame, lupin, fish, crustacean, mollusc, almond, brazil nut, cashew, hazelnut, macadamia, pecan, pine nut, pistachio, walnut. | 
Be The First To Review This Product!
Help other Sunnybrook Health Store.. users shop smarter by writing reviews for products you have purchased.

 
				 
                 
  
  
  
  
  
  
																
 
																
 
																
 
																
 
																
 
																
 
																
 
																 
																 
																
 
																 
			 
		



