Gluten Free Caramel Slice.
(192098)
| Net Weight | 250g |
| Servings per package | 2 |
| Serving size | 114g |
| Energy | 1828 kJ |
| Protein | 6.7g |
| Fat(total) | 16.6g |
| Fat(Saturated) | 11.4g |
| Carbohydrates(total) | 67.8g |
| Carbohydrates(sugar) | 58.8g |
| Sodium | 141g |
| Inredients | Gluten Free Rice Flour, Butter, Brown Sugar, Shredded Coconut, Condensed Milk, Golden Syrup, MCT Coconut Oil, Chocolate Chips Lecithin, Vegetable Fat, Milk. Allergens: Contains dairy milk, butter. |
Be The First To Review This Product!
Help other Sunnybrook Health Store.. users shop smarter by writing reviews for products you have purchased.
You May Also Like







