Try these buns for Easter! Soy free, sulfite free, dairy free, egg free and Vegan friendly!
(9530)
| Net Weight: | 500 |
| Servings per package: | 6 |
| Serving size: | 83 |
| Energy: | 1010kj |
| Protein: | 7.6g |
| Fat(total): | 2.8g |
| Fat(Saturated): | 0.4g |
| Carbohydrates(total): | 41.8g |
| Carbohydrates(sugar): | 11.5g |
| Fiber: | 3.7g |
| Sodium: | 360mg |
| Inredients | Certified organic spelt flour, filtered water, sultanas (12%), currants (6%), olive oil, brown cane sugar, mixed spices, yeast, sea salt, sourdough culture (contains acidophilus & bifidus) |
Be The First To Review This Product!
Help other Sunnybrook Health Store.. users shop smarter by writing reviews for products you have purchased.









