At GoodnessMe we're inspired by good taste, good intentions and good deeds. So thanks for choosing good.
(186925)
| Net Weight | 50g |
| Servings per package | 1 |
| Serving size | 50g |
| Energy | 735kJ |
| Protein | <1g |
| Fat(total) | <1g |
| Fat(Saturated) | <1g |
| Carbohydrates(total) | 43g |
| Carbohydrates(sugar) | 31.3g |
| Sodium | 25mg |
| Inredients | Fruit Juices & Purees (70%) (Pear Pure Concentrate (68%). Raspberry Juice Concentrate (1%). Blueberry Juice Concentrate (1%)). Sugar, Corn Syrup, Starch, Acidity Regulators (Citric Acid, Sodium Citrate), Apple Fibre, Natural Flavourings (Raspberry, Blueberry), Gelling Agent (Pectin). Antioxidant (Ascorbic Acid), Natural Colours (Anthocyanins). |
Be The First To Review This Product!
Help other Sunnybrook Health Store.. users shop smarter by writing reviews for products you have purchased.








