An ideal cake for trifles, birthday cake or just enjoy with a cuppa. Soy is listed in the ingredients but has been processed in such a way that there is no longer any trace of it in the finished product
(882)
| Net Weight: | 285 |
| Servings per package: | 10 |
| Serving size: | 30 |
| Energy: | 401kj |
| Protein: | 1.3g |
| Fat(total): | 0.8g |
| Fat(Saturated): | 0.4g |
| Carbohydrates(total): | 20.7g |
| Carbohydrates(sugar): | 14.1g |
| Sodium: | 105mg |
| Inredients | Maize starch, pure icing sugar, eggs, raspberry jam, vegetable shortening emulsifiers: 477,471, 322 from soy, emulsifier 322, 475, glycerine, modified maize starch 1422, aerator 500, 541, salt, vegetable gums 415, 464, 412, flavour, colours 155,133 |
Be The First To Review This Product!
Help other Sunnybrook Health Store.. users shop smarter by writing reviews for products you have purchased.







