Thriving Family is your one-stop-shop helping to cover the important nutritional bases every day for both kids & adults. With natural wholefood ingredients, it’s the easiest way to ensure your family is getting real nutrients in their diet. No synthetic vitamins or ingredients here!
Featuring gut-friendly protein, calcium, iron, selenium, vitamins C, E, folate and other B vitamins to support optimal health and wellbeing^. Plus with prebiotics & 1 billion CFU of probiotics per serve, Thriving Family is gut loving and is easily digestible for tiny tummies.
Mix 20 grams (2 heaped tablespoons) of Thriving Family Unflavoured into recipes that contain their own delicious flavours such as slices, yoghurt, and muffins.
Thriving Family Unflavoured is perfect when used in smoothies that contain fruits and other delicious ingredients. You can also substitute some flour used in baking to increase the protein content of whatever you are making. Thriving Family has a subtle earthy taste that makes it extremely versatile in both sweet and savoury foods.
(190506)
Servings per pack: 22.5 | Serving size: 20 g | |||
---|---|---|---|---|
Avg. qty. per serve | % DI/RDI~ 1-3 Years | % DI/RDI~ 4 Years + | Avg. qty. per 100 g | |
Energy | 332 kJ | 1660 kJ | ||
Protein, total | 15.1 g | 75.6 g | ||
— Gluten | Not detected | Not detected | ||
Fat, total | 1.7 g | 8.4 g | ||
— Saturated | 0.4 g | 2.1 g | ||
Carbohydrate | 0.3 g | 1.4 g | ||
— Sugars | Less than 0.1 g | 0.2 g | ||
Dietary fibre | 1.1 g | 5.4 g | ||
Sodium | 172 mg | 859 mg | ||
Potassium | 32 mg | 160 mg | ||
Calcium | 375 mg | 54% | 47% | 1880 mg |
Iron | 7.3 mg | 121% | 61% | 36.4 mg |
Magnesium | 37 mg | 46% | 11% | 183 mg |
Manganese | 1.3 mg | 83%+ | 25%+ | 6.3 mg |
Phosphorus | 181 mg | 36% | 18% | 905 mg |
Selenium | 27.5 mcg | 110% | 39% | 138 mcg |
Zinc | 3.3 mg | 74% | 28% | 16.7 mg |
Vitamin B1 | 0.8 mg | 150% | 68% | 3.8 mg |
Vitamin B2 | 0.8 mg | 94% | 44% | 3.8 mg |
Vitamin B3 | 8.3 mg | 165% | 83% | 41.3 mg |
Vitamin B5 | 2.8 mg | 138%+ | 55%+ | 13.8 mg |
Vitamin B6 | 1.0 mg | 143% | 63% | 5.0 mg |
Biotin | 15.3 mcg | 191%+ | 51%+ | 76.3 mcg |
Folate | 200 mcg | 200% | 100% | 1000 mcg |
Vitamin C | 30 mg | 100% | 75% | 150 mg |
Vitamin E | 5.2 mg | 104% | 52% | 26.0 mg |
Probiotics | 1 Billion CFU | 5 Billion CFU | ||
~Percentage RDI (Recommended Dietary Intake) | ||||
+ESADDI (Estimated Safe and Adequate Daily Dietary Intake). |
Inredients | Protein Blend (Hydrolysed Pea*, Sprouted Brown Rice*), Arctic Sea Algae* , Wholefood Extracts (Curry Leaf, Guava, Amla, Achiote Seed, Holy Basil, Lemon), Prebiotic Fibres (Inulin*, Apple Pectin), Linseed*, Probiotic BC30® (Bacillus coagulans GBI-30, 6068). *Certified Organic Ingredients |
Be The First To Review This Product!
Help other Sunnybrook Health Store.. users shop smarter by writing reviews for products you have purchased.