Lotus Steel Cut Oats a good source of protein and dietary fibre.
(9079)
| Net Weight: | 500g |
| Servings per package: | 10 |
| Serving size: | 50g |
| Energy: | 1600kj |
| Protein: | 10.5g |
| Fat(total): | 8.5g |
| Fat(Saturated): | 1.5g |
| Carbohydrates(total): | 61g |
| Carbohydrates(sugar): | 0g |
| Fiber: | 10g |
| Inredients | Dehusked Oat Grain *packed in a facility that also process peanuts, treenuts, cereals, containing wheat and gluten, milk, soy, sesame seeds and lupin |
Be The First To Review This Product!
Help other Sunnybrook Health Store.. users shop smarter by writing reviews for products you have purchased.









