(93869)
| Net Weight: | 340g |
| Servings per package: | 15 |
| Serving size: | 23g |
| Energy: | 335kj |
| Protein: | 12g |
| Fat(total): | 0g |
| Fat(Saturated): | 0.0g |
| Carbohydrates(total): | 9g |
| Carbohydrates(sugar): | 2g |
| Dietary Fibre: | n/a |
| Sodium: | 0mg |
| Inredients | Defatted Soy Flour *Manufactured in a facility that also uses tree nuts and soy* *Contains: Soy* |
Be The First To Review This Product!
Help other Sunnybrook Health Store.. users shop smarter by writing reviews for products you have purchased.








