(191710)
| Net Weight | 25g |
| Servings per package | 1 |
| Serving size | 25g |
| Energy | 568kJ |
| Protein | 1.7g |
| Fat(total) | 9.25g |
| Fat(Saturated) | 5.75g |
| Carbohydrates(total) | 10.5g |
| Carbohydrates(sugar) | 9.65g |
| Fibre | 2.2g |
| Sodium | 7mg |
| Inredients | Cocoa Mass, Raw Cane Sugar, Cocoa Butter, Natural Flavouring. |
Be The First To Review This Product!
Help other Sunnybrook Health Store.. users shop smarter by writing reviews for products you have purchased.
You May Also Like








