No added sugar, no preservatives, no colours, no artificial anything. Use as a jam substitute!
(2500)
| Net Weight: | 375 |
| Servings per package: | 15 |
| Serving size: | 25 |
| Energy: | 299kj |
| Protein: | 0.5g |
| Fat(total): | 0.15g |
| Fat(Saturated): | 0g |
| Carbohydrates(total): | 19g |
| Carbohydrates(sugar): | 16.5g |
| Fiber: | 2.5g |
| Sodium: | 1mg |
| Potassium: | 182mg |
| Inredients | Dates, water |
Be The First To Review This Product!
Help other Sunnybrook Health Store.. users shop smarter by writing reviews for products you have purchased.









